Connection to cold water or reduced voltage can extend the heating time and the programme runtime.
We recommend an external water softener for feed water hardness above 3°dH.
The installation of machines with integrated water softener requires a back flow safety device (at site) according to DVGW-DIN 1988.
Line pressure required: 0,5 to 10 bar
Cycle times* | 120 / 360 sec |
Capacity per hour* | up to 30 cycles |
Wash / rinse temperature | 60 - 65 °C / 85 °C |
Tank capacity | 80 l |
Fresh water consumption / cycle | 4.5 l |
Wash pump | 2.9 kW |
Heating booster / tank | 9 kW / 3.3 kW |
Total loading | 12 kW |
Rated voltage | 400 / 50 / 3 |
Width / Depth / Height | 780 / 945 / 1,765 mm |
Loading height | 630 mm |
Rack size | 600 x 760 mm |
*hot water connection