The installation of machines with integrated water softener requires a back flow safety device (at site) according to DVGW-DIN 1988.
Line pressure required: 0.8 to 6 bar
Cycle times* | 60 / 150 sec. |
Capacity per hour* | up to 60 racks |
Wash / rinse temperature | approx. 60 °C / approx. 82 °C |
Tank capacity | 25 l |
Fresh water consumption / cycle | 2.3 l |
Wash pump | 0.34 kW |
Heating booster / tank | 5.6 (1.9**) kW / 1.8 kW |
Total loading | 5.9 (2.2**) kW |
Rated voltage | 400 / 50 / 3N (230 / 50 / 1) |
Width / Depth / Height | 576 / 604 / 820 mm |
Loading height | 360 mm |
Rack size | 500 x 500 mm |
*hot water connection
**with 230/50/1
60 Hz versions are available for an extra charge (min. lot size of 5 machines).