Connection to cold water or reduced voltage can extend the heating time and the programme runtime.
We recommend an external water softener for feed water hardness above 3°dH.
The installation of machines with integrated water softener requires a back flow safety device (at site) according to DVGW-DIN 1988.
Required supply pressure: with integral rinse pressure pump: 0.8 to 10 bar; without integral rinse pressure pump: 2 to 6 bar
Cycle times* | 60 / 90 / 180 s |
Capacity per hour* | up to 60 racks |
Wash / rinse temperature | approx 60° C / approx 82°C |
Tank capacity | 23 l |
Fresh water consumption / cycle | 2.2 l/rack |
Wash pump | 0.7 kW |
Heating booster / tank | 6.2 (4.1**) kW / 2.5 kW |
Total loading | 6.9 (4.9**) kW |
Rated voltage | 400V / 50hz / 3N (230V / 50hz / 1N) |
Width / Depth / Height | 635 / 742 / 1,510 (1,995 open) mm |
Loading height | 440 mm |
Rack size | 500 x 500 mm |
* hot water connection
** 230V / 50Hz / 1/N