The installation of machines with integrated water softener requires a back-flow safety
device (at site) according to DVGW-DIN 1988.
Required supply pressure: with integral rinse pressure pump: 0.8 to 6 bar; without integral rinse pressure pump: 2 to 6 bar
Cycle times* | 60 / 120 sec. |
Capacity per hour* | up to 60 racks |
Wash / rinse temperature | approx. 55 °C / approx. 65 °C |
Tank capacity | 10 l |
Fresh water consumption / cycle | 2.0 l |
Wash pump | 0.18 kW |
Heating booster / tank | 1.9 (5.6**) kW / 1.8 kW |
Total loading | 2.1 (5.8**) kW |
Rated voltage | 230 / 50 / 1 (400 / 50 / 3N) |
Width / Depth / Height | 436 / 534 / 700 mm |
Loading height | 308 mm |
Rack size | 390 x 390 mm |
*hot water connection
**with 400/50/3N
60 Hz versions are available for an extra charge (min. lot size of 5 machines).